Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/891| Title: | IMPACT OF HIGH AND LOW FUNCTIONAL MOVEMENT SCREENING SCORES ON KNEE FLEXION ANGLE AMONG RECREATIONAL KHOKHO PLAYERS: AN OBSERVATIONAL STUDY |
| Authors: | MAHARANA, KALYANI |
| Issue Date: | 2025 |
| Publisher: | ABSMARI |
| URI: | https://absmari.dspaces.org/jspui/handle/123456789/891 |
| Appears in Collections: | 2023-2024 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435024-Kalyani Maharana- Dissertation.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.