Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/414| Title: | New Born Neonatal Assessment Scales |
| Issue Date: | 2025 |
| URI: | http://localhost:80/xmlui/handle/123456789/414 |
| Appears in Collections: | New Born Neonatal |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apgar Score.pdf | 85.72 kB | Adobe PDF | View/Open | |
| Blantyre Coma Scale for Young Children.pdf | 60.27 kB | Adobe PDF | View/Open | |
| Children's Hospital of Eastern Ontario Pain Scale (CHEOPS) (1).pdf | 117.49 kB | Adobe PDF | View/Open | |
| Chronic Disability Index of Waddel and Main for Patients with Low Back Pain.pdf | 64.5 kB | Adobe PDF | View/Open | |
| FLACC Behavioural Scale for Postoperative Pain in Young Children.pdf | 87.24 kB | Adobe PDF | View/Open | |
| Morbidity Assessment Index for Newborns.pdf | 261.15 kB | Adobe PDF | View/Open | |
| Motor Coordination in Young Children (Charlop-Atwell Scale).pdf | 220.69 kB | Adobe PDF | View/Open | |
| Neonatal Facial Coding System.pdf | 69.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.