Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/414Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-30T06:31:12Z | - |
| dc.date.available | 2025-05-30T06:31:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/414 | - |
| dc.language.iso | en | en_US |
| dc.title | New Born Neonatal Assessment Scales | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | New Born Neonatal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apgar Score.pdf | 85.72 kB | Adobe PDF | View/Open | |
| Blantyre Coma Scale for Young Children.pdf | 60.27 kB | Adobe PDF | View/Open | |
| Children's Hospital of Eastern Ontario Pain Scale (CHEOPS) (1).pdf | 117.49 kB | Adobe PDF | View/Open | |
| Chronic Disability Index of Waddel and Main for Patients with Low Back Pain.pdf | 64.5 kB | Adobe PDF | View/Open | |
| FLACC Behavioural Scale for Postoperative Pain in Young Children.pdf | 87.24 kB | Adobe PDF | View/Open | |
| Morbidity Assessment Index for Newborns.pdf | 261.15 kB | Adobe PDF | View/Open | |
| Motor Coordination in Young Children (Charlop-Atwell Scale).pdf | 220.69 kB | Adobe PDF | View/Open | |
| Neonatal Facial Coding System.pdf | 69.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.