Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/405Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-30T05:54:15Z | - |
| dc.date.available | 2025-05-30T05:54:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/405 | - |
| dc.language.iso | en | en_US |
| dc.title | Foot Assessment Scales | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Foot | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5-Foot%20Function%20Index.pdf | 14.6 kB | Adobe PDF | View/Open | |
| Balance Performance Oriented Mobility Assessment (Tinetti).pdf | 209.29 kB | Adobe PDF | View/Open | |
| fadi.pdf | 87.8 kB | Adobe PDF | View/Open | |
| FOOT & ANKLE OUTCOME.pdf | 42.1 kB | Adobe PDF | View/Open | |
| Foot and Ankle Outcome Score.pdf | 42.1 kB | Adobe PDF | View/Open | |
| FootFunctionIndex.pdf | 126.97 kB | Adobe PDF | View/Open | |
| Functional Independence Measure (FIMâ„¢) Instrument.pdf | 9.65 kB | Adobe PDF | View/Open | |
| Functional Outcome Measures for Knee.pdf | 1.37 MB | Adobe PDF | View/Open | |
| Grading of Ankle Sprains (Kumbhare and Basmajian).pdf | 209.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.