Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/183| Title: | EFFICACY OF PLYOMETRIC TRAINING ON DYNAMIC LEAP BALANCE AND JUMP PERFORMANCES IN RECREATIONAL PLAYERS: A SINGLEGROUP EXPERIMENTAL STUDY |
| Authors: | RAIZADA, JANHVI |
| Issue Date: | 2022 |
| Publisher: | ABSMARI |
| URI: | http://localhost:80/xmlui/handle/123456789/183 |
| Appears in Collections: | 2022-2023 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFICACY OF PLYOMETRIC TRAINING ON DYNAMIC LEAP BALANCE AND JUMP PERFORMANCES IN RECREATIONAL PLAYERS A SINGLEGROUP EXPERIMENTAL STUDY.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.