Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/183Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAIZADA, JANHVI | - |
| dc.date.accessioned | 2025-05-09T11:37:45Z | - |
| dc.date.available | 2025-05-09T11:37:45Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/183 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | EFFICACY OF PLYOMETRIC TRAINING ON DYNAMIC LEAP BALANCE AND JUMP PERFORMANCES IN RECREATIONAL PLAYERS: A SINGLEGROUP EXPERIMENTAL STUDY | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2022-2023 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFICACY OF PLYOMETRIC TRAINING ON DYNAMIC LEAP BALANCE AND JUMP PERFORMANCES IN RECREATIONAL PLAYERS A SINGLEGROUP EXPERIMENTAL STUDY.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.