Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/181| Title: | EFFECT OF PILATES TRAINING AND QUADRUPEDAL MOVEMENT TRAINING (QMT) ON FUNCTIONAL MOVEMENT SCREENING (FMS) IN RECREATIONAL ATHLETES – A RANDOMIZED CONTROLLED TRIAL |
| Authors: | PATIL, SAMRUDDHI DEVENDRAKUMAR |
| Issue Date: | 2022 |
| Publisher: | ABSMARI |
| URI: | http://localhost:80/xmlui/handle/123456789/181 |
| Appears in Collections: | 2022-2023 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF PILATES TRAINING AND QUADRUPEDAL MOVEMENT TRAINING (QMT) ON FUNCTIONAL MOVEMENT SCREENING (FMS).pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.