Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PATIL, SAMRUDDHI DEVENDRAKUMAR | - |
| dc.date.accessioned | 2025-05-09T11:33:45Z | - |
| dc.date.available | 2025-05-09T11:33:45Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/181 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | EFFECT OF PILATES TRAINING AND QUADRUPEDAL MOVEMENT TRAINING (QMT) ON FUNCTIONAL MOVEMENT SCREENING (FMS) IN RECREATIONAL ATHLETES – A RANDOMIZED CONTROLLED TRIAL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2022-2023 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF PILATES TRAINING AND QUADRUPEDAL MOVEMENT TRAINING (QMT) ON FUNCTIONAL MOVEMENT SCREENING (FMS).pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.