Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/943Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Udita | - |
| dc.date.accessioned | 2026-05-05T09:23:05Z | - |
| dc.date.available | 2026-05-05T09:23:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/943 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | Effect Of Pelvic Stabilization Exercises And Conventional Physiotherapy On Pain And Function In Women With Primary Knee Osteoarthritis And Non-Specific Low Back Pain- A Controlled Trial | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UDITA MISHRA DISSERTATION(23MP435009).pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.