Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/938Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAROTHI, SUNIDHI | - |
| dc.date.accessioned | 2026-05-05T08:57:54Z | - |
| dc.date.available | 2026-05-05T08:57:54Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/938 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | EFFECT OF TRADITIONAL RESISTANCE TRAINING VS CIRCUIT RESISTANCE TRAINING ON BODY COMPOSITION | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435004.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.