Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Prince Kumar | - |
| dc.date.accessioned | 2026-05-05T06:22:24Z | - |
| dc.date.available | 2026-05-05T06:22:24Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/923 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | EFFECT OF FRENCH CONTRAST TRAINING VERSUS CONVENTIONAL STRENGTH TRAINING ON EXPLOSIVE POWER AND FLICK SPEED IN ELITE MALE HOCKEY DRAG FLICKERS: A RANDOMIZED CONTROLLED TRIAL | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435051 PRINCE THESIS.pdf | 3.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.