Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/909Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | PATI, SUMIT KUMAR | - |
| dc.date.accessioned | 2026-05-02T09:27:33Z | - |
| dc.date.available | 2026-05-02T09:27:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/909 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | EFFECT OF CRANIAL BASE RELEASE TECHNIQUE ON REDUCING BLINKING RATE AMONG UNIVERSITY LEVEL STUDENTS WITH DIGITAL EYE STRAIN – AN EXPERIMENTAL STUDY | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435042.pdf | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.