Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/903Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SHAHALAM, SHAIKH | - |
| dc.date.accessioned | 2026-05-02T08:43:32Z | - |
| dc.date.available | 2026-05-02T08:43:32Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/903 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | THE EFFECT OF POST ACTIVATION PERFORMANCEENHANCEMENT (PAPE) ON FORCE, VELOCITY, POWER (FVP) PROFILE AND SPRINT PERFORMANCEINPROFESSIONAL SPRINTERS: RANDOMIZED CROSSOVER CLINICAL TRIAL | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435036 SHAH ALAM SHAIKH.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.