Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. APOORVA | - |
| dc.date.accessioned | 2026-05-02T07:02:16Z | - |
| dc.date.available | 2026-05-02T07:02:16Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/900 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | FOOTCORE EXERCISES VERSUS CONVENTIONAL FOOT EXERCISES IN NOVICE BADMINTON PLAYERS AND ITS EFFECTS ON INTRINSIC FOOT MUSCLE STRENGTH AND CALF FLEXIBILITY – A RANDOMIZED CONTROLLED TRIAL | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435034-S. Apoorva.pdf | 4.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.