Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NAXINE, PRATIK NITIN | - |
| dc.date.accessioned | 2026-05-02T06:34:09Z | - |
| dc.date.available | 2026-05-02T06:34:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/896 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | The Effect of Post Rehabilitation on Fitness Parameters in Injured Versus Non-Injured Field Hockey Players Across Different Playing Positions: A Cross Sectional Observational Study | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435030 - PRATIK NAXINE THESIS.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.