Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/892Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | NAVYA R | - |
| dc.date.accessioned | 2026-05-02T06:05:58Z | - |
| dc.date.available | 2026-05-02T06:05:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/892 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | CORRELATION BETWEEN POOR LANDING MECHANICS, BALANCE AND AGILITY AMONG UNDER-18 INDIAN BADMINTON PLAYERS – A CROSS-SECTIONAL STUDY | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435026 NAVYA R.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.