Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | JOSHI, PRAJWAL SHRIPAD | - |
| dc.date.accessioned | 2026-05-02T05:44:12Z | - |
| dc.date.available | 2026-05-02T05:44:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/890 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | The Effect of Plyometric Training on Knee Kinematic Parameters during Forward Lunge in Recreational Badminton Players- A Randomized Controlled Trial | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dissertation Prajwal Joshi 23MP435023.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.