Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 53
| Issue Date | Title | Author(s) |
| 2025 | Effect of Quadrupedal Movement Training on Flexibility & Hitting Accuracy on Amateur Lawn Tennis Athletes: A Randomized Controlled Trial | ANUSHKA |
| 2025 | Correlation between lateral trunk flexion and associated risk factors of spine in amateur fast bowlers during front foot landing (FFL) – An Observational study | Pandith, Sumukh N |
| 2025 | EFFECT OF FRENCH CONTRAST TRAINING VERSUS CONVENTIONAL STRENGTH TRAINING ON EXPLOSIVE POWER AND FLICK SPEED IN ELITE MALE HOCKEY DRAG FLICKERS: A RANDOMIZED CONTROLLED TRIAL | Singh, Prince Kumar |
| 2025 | THE EFFECTS OF CHRONIC ANKLE INSTABILITYONTHE BIOMECHANICS OF THE UNINJURED, CONTRALATERAL HIP DURING SINGLE-LEGLANDINGIN RECREATIONAL BADMINTON PLAYERS: ANOBSERVATIONAL STUDY | SARAF, PREETI |
| 2025 | KINETIC ANALYSIS OF UPPER LIMB DURING CRICKET BATTING: AN OBSERVATIONAL STUDY | H, PRAJWAL |
| 2025 | EFFECTS OF DIFFERENT TYPES OF DEAD HANG TRAINING FOR IMPROVING ISOMETRIC SHOULDER STRENGTH AND FUNCTIONAL PERFORMANCE IN MALE RECREATIONAL COURT SPORTS PLAYERS - A RANDOMIZED CONTROLLED TRIAL | MADHAVAN, S. S |
| 2026 | KINETIC ANALYSIS OF NECK MUSCLE ASYMMETRY AMONG ELITE SHOT-PUT THROWERS -AN OBSERVATIONAL STUDY | DASTIKOP, CHIRAG S |
| 2025 | PLYOMETRIC TRAINING VS DEADLIFT TRAINING ON HAMSTRING’S MUSCLE STRENGTH ASYMMETRY, FLIGHT TIME AND REACTIVE STRENGTH INDEX ON RECREATIONAL VOLLEYBALL PLAYERS | KARAD, VAIBHAV |
| 2025 | THE IMPACT OF QUADRICEPS AND HAMSTRINGS STRENGTH ASYMMETRY ON JUMP SHOOTING ACCURACY IN BASKETBALL PLAYER: AN OBSERVATIONAL STUDY | TATHE, MANGESH |
| 2025 | EFFECT OF GERMAN VOLUME TRAINNING ALONG CONVENTIONAL EXERCISE PROTOCOL ON THROW DISTANCE AND PERIPHERAL MUSCLE FATIGUE IN ELITE RUGBY 7s PLAYER: A SINGLE GROUP EXPERIMENTAL STUDY | Mohanty, Tapas Kumar |
| 2025 | RELATION BETWEEN GRIP STRENGTH AND FOREHAND HITTING ACCURACY AMONG AMATEUR TENNIS PLAYERS WITH SCAPULAR INSTABILITY: AN OBSERVATIONAL STUDY | SAMAL, SURAJ KUMAR |
| 2025 | EFFECT OF CRANIAL BASE RELEASE TECHNIQUE ON REDUCING BLINKING RATE AMONG UNIVERSITY LEVEL STUDENTS WITH DIGITAL EYE STRAIN – AN EXPERIMENTAL STUDY | PATI, SUMIT KUMAR |
| 2025 | IMPACT OF MULTIDIMENSIONAL TRAINING ON AGILITY, BALANCE AND PERFORMANCE IN CLUB CRICKETERS COMPARED TO CONVENTIONAL TRAINING - A RANDOMISED CONTROLLED TRIAL | PRADHAN, SUBHENDU KUMAR |
| 2025 | EFFECT OF ANTIGRAVITY TREADMILL TRAINING ON SELECTED SPATIOTEMPORAL PARAMETERS AMONG ATHLETES UNDERGONE ARTHROSCOPIC LIGAMENT OR MENISCUS REPAIR- A RANDOMIZED CONTROLLED TRIAL | PRASAD, SINGAMPALLI |
| 2025 | IMMEDIATE EFFECT OF MULLIGAN’S MOBILIZATION ALONG WITH DYNAMIC TAPING VS MULLIGAN’S MOBILIZATION IN ACUTE LOW BACKACHE IN PROFESSIONAL SWIMMERS – A SINGLE BLINDED RANDOMIZED CONTROLLED TRIAL | SHIVANSH |
| 2025 | CORRELATION OF INTRINSIC FOOT MUSCLE STRENGTH WITH REACTIVE STRENGTH INDEX IN SPRINTERS - AN OBSERVATIONAL STUDY | PANDA, SHARON |
| 2025 | IMPACT OF BRAIN GYM EXERCISES ON SKILL-RELATED COMPONENTS AMONG DEVELOPMENTAL FOOTBALL PLAYERS – A RANDOMIZED CONTROLLED TRIAL | SHALINI |
| 2025 | THE EFFECT OF POST ACTIVATION PERFORMANCEENHANCEMENT (PAPE) ON FORCE, VELOCITY, POWER (FVP) PROFILE AND SPRINT PERFORMANCEINPROFESSIONAL SPRINTERS: RANDOMIZED CROSSOVER CLINICAL TRIAL | SHAHALAM, SHAIKH |
| 2025 | Visual Motor Skills in Injured vs Non-Injured cricketers: An Observational Comparative Study | Debasish, Satyashree |
| 2025 | FOOTCORE EXERCISES VERSUS CONVENTIONAL FOOT EXERCISES IN NOVICE BADMINTON PLAYERS AND ITS EFFECTS ON INTRINSIC FOOT MUSCLE STRENGTH AND CALF FLEXIBILITY – A RANDOMIZED CONTROLLED TRIAL | S. APOORVA |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 53