Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/511| Title: | A comparative study on early postoperative outcomes among patients undergoing robotic and traditional knee replacement surgeries |
| Authors: | Sandeep Singh, Pankaj Verma Tapaswini Sahoo, Deepak Kumar Pradhan Akash Mohapatra, Priyadarshini Mishra Jasper John Asahel |
| Keywords: | Osteoarthritis traditional surgeries total knee replacement (TKR) physiotherapy |
| Issue Date: | 30-Jun-2025 |
| Publisher: | MGM Journal of Medical Sciences | Published by Wolters Kluwer - Medknow |
| Abstract: | Background: This study aimed to assess the effectiveness of robotic versus traditional knee replacement surgeries regarding early postoperative outcomes, specifically pain levels, range of motion (ROM), and joint mobility. Materials and Methods: A cross-sectional study design was employed. Eligible participants included patients aged 45 to 70 years who had undergone unilateral total knee replacement (TKR) and were within the first postoperative day. The study occurred at Care Hospital and the Abhinav Bindra Sports Medicine and Research Institute in Bhubaneswar, India. Outcome measures included the Numerical Pain Rating Scale (NPRS), Knee ROM (KROM), and the Lower Extremity Functional Scale (LEFS). Results: Thirty patients were enrolled and randomly assigned to two groups, with 15 patients in each group. Both groups showed significant improvement (P < 0.05) in NPRS scores, as well as knee flexion and extension ROM, from day 1 to day 7 post-surgery. Between-group comparisons revealed that only knee flexion improved significantly (P < 0.05) in the traditional group. No significant differences (P > 0.05) were observed between the two groups in other outcome measures, including lower-extremity functional scores, by the end of the seventh postoperative day. Conclusion: The findings indicate that robotic total knee replacement (TKR), when combined with a structured and intensive rehabilitation program, provides greater short- to mid-term benefits in pain management, flexion recovery, and functional improvement. However, these benefits do not extend into the long term. |
| URI: | http://localhost:80/xmlui/handle/123456789/511 |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| a_comparative_study_on_early_postoperative.12.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.