Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/412Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-30T06:28:44Z | - |
| dc.date.available | 2025-05-30T06:28:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/412 | - |
| dc.language.iso | en | en_US |
| dc.title | Neck Assessment Scales | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Neck | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bournemouth Neck.pdf | 7.55 kB | Adobe PDF | View/Open | |
| BriefNeckDisabilityInstructions.pdf | 16.96 kB | Adobe PDF | View/Open | |
| Copenhagen_Neck_Disability.pdf | 6.56 kB | Adobe PDF | View/Open | |
| ndi instructions.PDF | 4.09 kB | Adobe PDF | View/Open | |
| ndi.pdf | 21.84 kB | Adobe PDF | View/Open | |
| neck_disability_index 1.pdf | 21.22 kB | Adobe PDF | View/Open | |
| Neck_Disability_Index.pdf | 21.84 kB | Adobe PDF | View/Open | |
| Neck_Disability_Index.pdf 2.pdf | 53.32 kB | Adobe PDF | View/Open | |
| nprs.pdf | 161.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.