Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/408Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-30T06:02:20Z | - |
| dc.date.available | 2025-05-30T06:02:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/408 | - |
| dc.language.iso | en | en_US |
| dc.title | Hand Assessment Scales | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Hand | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 481.pdf | 1.46 MB | Adobe PDF | View/Open | |
| 1278.pdf | 88.14 kB | Adobe PDF | View/Open | |
| MHQ_Instructions_updated.pdf | 23.98 kB | Adobe PDF | View/Open | |
| MHQ_updated_CODEBOOK.pdf | 165.71 kB | Adobe PDF | View/Open | |
| Michigan Hand Outcome Questionnaire.pdf | 142.82 kB | Adobe PDF | View/Open | |
| MICHIGAN HAND OUTCOMES questionnaire.pdf | 77.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.