Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/280Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohini, Sharma | - |
| dc.contributor.author | Neha, Chauhan | - |
| dc.contributor.author | Mangalam, Kumari | - |
| dc.contributor.author | Panka, Verma | - |
| dc.contributor.author | Deepak Kumar, Pradhan | - |
| dc.date.accessioned | 2025-05-27T11:56:49Z | - |
| dc.date.available | 2025-05-27T11:56:49Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.issn | 2319-2453 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/280 | - |
| dc.description.abstract | Background: Postpartum knee joint pain is a prevalent issue among women, often exacerbated by physiological changes during and after pregnancy. Research indicates that knee pain affects many postpartum females, with various contributing factors. Research indicates that lower extremity pain, including knee pain, often begins during the second and third trimesters of pregnancy, suggesting biomechanical factors play a significant role. Soft tissue mobilization therapy and mechanical or electrotherapy both have proven to be beneficial in improving pain and function. Objective: Hence the study aimed to compare the effect of soft tissue mobilization and mechanical therapy on postpartum knee pain and function. Materials & Methods: The study included 60 postpartum women (30 in each group). Both the group participants received 8 weeks of treatment as per the protocol following the random allocation. Results: The result revealed that both the mechanical therapy and soft tissue mobilization have significantly improved knee outcomes (KOOS) following the intervention (p < 0.05). however, the manual therapy treatment was superior to the mechanical therapy in terms of improving pain and function. Conclusion: The study concludes that manual therapy treatments can be chosen over mechanical treatments to improve knee joint function among postpartum women. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | JOURNAL OF CLINICAL AND BIOMEDICAL SCIENCES | en_US |
| dc.subject | Knee Joint | en_US |
| dc.subject | Postpartum | en_US |
| dc.subject | Pain | en_US |
| dc.subject | Musculoskeletal | en_US |
| dc.title | Effectiveness of Manual Soft Tissue Mobilization vs Mechanical Therapy on Postpartum Knee Joint Pain and Function: A Randomized Trial | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effectiveness of Manual Soft Tissue.pdf | 443.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.