Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraverty, Sneha | - |
| dc.contributor.author | Dutta, Sayak | - |
| dc.contributor.author | Das, Himadri | - |
| dc.date.accessioned | 2025-05-26T11:46:57Z | - |
| dc.date.available | 2025-05-26T11:46:57Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/259 | - |
| dc.description.abstract | Background: Neuromyelitis optica is a rare immune-mediated demyelinating central nervous system disorder afecting the spinal cord and optic nerves. There is no permanent cure for this disease, and its management requires a multidisciplinary approach. Objective: The objective of this case report is to see the efectiveness of physical therapy in the management of neuromyelitis Optica. Methods: A case of a 13-year-old female with symptoms of left side weakness, balance, and gait impairments administered a 2-week exercise protocol including progressive resistance training for strength improvements, virtual reality gaming for balance and stability improvements, and modifed constraint-induced movement therapy for upper extremity functioning and activities of daily living (ADLs). Pre- and post-outcome measures include manual muscle testing (MMT) scores for strength, ProKin TecnoBody assessment for balance and stability, Functional Independence Measure (FIM), and Capabilities of Upper extremity Questionnaire (CUE-Q) for ADLs. Results: Results showed a marked improvement in the scores of MMT, FIM, CUE, and ProKin TecnoBody post-intervention. Conclusion: Physical therapy is efective in the management of neuromyelitis optica | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bulletin of Faculty of Physical Therapy | en_US |
| dc.subject | Physical therapy | en_US |
| dc.subject | ProKin | en_US |
| dc.subject | Neuromyelitis optica | en_US |
| dc.subject | Virtual reality | en_US |
| dc.title | Efects of physical therapy intervention in the management of neuromyelitis optica: a case report | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Efects of physical therapy intervention.pdf | 827.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.