Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/187| Title: | ACUTE EFFECT OF LL- BFRT AND HLRT ON RATE OF PERCEIVE EXERTION AND PERFUSION INDEX IN RECREATIONAL ATHLETES: AN EXPERIMENTAL STUDY |
| Authors: | MR, CHETHAN |
| Issue Date: | 2022 |
| Publisher: | ABSMARI |
| URI: | http://localhost:80/xmlui/handle/123456789/187 |
| Appears in Collections: | 2022-2023 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACUTE EFFECT OF LL- BFRT AND HLRT ON RATE OF PERCEIVE EXERTION AND PERFUSION INDEX IN RECREATIONAL ATHLETES AN EXPERIMENTAL STUDY.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.