Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Supriya | - |
| dc.date.accessioned | 2025-04-16T10:16:07Z | - |
| dc.date.available | 2025-04-16T10:16:07Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/114 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | A Comparative Study on the Effectiveness of Graded Repetitive Arm Supplementary Programme and Modified Constraint Induced Movement Therapy in Chronic Stroke | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2021-2022 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Comparative Study on the Effectiveness of Graded Repetitive Arm Supplementary Programme and Modified Constraint Induced Movement Therapy in Chronic Stroke.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.