Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAI, MADHURI | - |
| dc.date.accessioned | 2025-04-16T09:51:50Z | - |
| dc.date.available | 2025-04-16T09:51:50Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/108 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | THE LONG TERM EFFECT OF SELECTIVE EXERCISE AND TAPING ON NAVICULAR DROP HEIGHT IN SUBJECTS WITH ITBS” A RANDOMIZED CONTROLLED TRIAL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2021-2022 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE LONG TERM EFFECT OF SELECTIVE EXERCISE AND TAPING ON NAVICULAR DROP HEIGHT IN SUBJECTS WITH ITBS”.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.