Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUMARAN, HARIPRIYA | - |
| dc.date.accessioned | 2025-04-16T09:48:42Z | - |
| dc.date.available | 2025-04-16T09:48:42Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/106 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | EFFECT OF MOTOR COGNITIVE TRAINING VS MOTOR DUAL-TASK TRAINING ON EXECUTIVE FUNCTION IN YOUNGER ADULTS - A RANDOMIZED CLINICAL TRIAL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2021-2022 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF MOTOR COGNITIVE TRAINING VS MOTOR DUAL-TASK TRAINING ON EXECUTIVE FUNCTION IN YOUNGER ADULTS - A RANDOMIZED CLINICAL TRIAL.pdf | 923.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.