Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/946| Title: | CORRELATION BETWEEN INITIAL MOMENTUM AND OPTIMUM RELEASE ANGLE WITH DYNAMIC BALANCE IN ELITE JAVELIN THROWERS: AN OBSERVATIONAL STUDY |
| Authors: | Mishra, Anshuman |
| Issue Date: | 2025 |
| Publisher: | ABSMARI |
| URI: | https://absmari.dspaces.org/jspui/handle/123456789/946 |
| Appears in Collections: | 2023-2024 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435058 ANSHUMAN MISHRA.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.