Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/933| Title: | Effect of Multi-Dimensional perceptual and cognitive training for visual and cognitive deficits in patients with acute ischemic stroke : A Randomized Controlled Trial |
| Authors: | BARIK, SANJEEVINI |
| Issue Date: | 2025 |
| Publisher: | ABSMARI |
| URI: | https://absmari.dspaces.org/jspui/handle/123456789/933 |
| Appears in Collections: | 2023-2024 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sanjeevini Barik 23MP435016.pdf | 4.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.