Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/932| Title: | Comparative The Impact Of Full Versus Segmental Modified Constraint Induced Movement Therapy On Lower Limb Function In Stroke Patients A Randomized Clinical Trial |
| Authors: | BISOI, RASHMI REKHA |
| Issue Date: | 2025 |
| Publisher: | ABSMARI |
| URI: | https://absmari.dspaces.org/jspui/handle/123456789/932 |
| Appears in Collections: | 2023-2024 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RASHMI REKHA BISOI, 23MP435015.pdf | 3.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.