Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MEHER, RAKSHI PRATIVA | - |
| dc.date.accessioned | 2026-05-05T07:06:58Z | - |
| dc.date.available | 2026-05-05T07:06:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/931 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | EFFECT OF ACTION OBSERVATION THERAPY ON SOCIAL AND MOTOR SKILL IMPAIRMENT IN SCHOOL-GOING CHILDREN: A SINGLE-BLINDED RANDOMISED CONTROLLED TRIAL | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435014.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.