Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/903| Title: | THE EFFECT OF POST ACTIVATION PERFORMANCEENHANCEMENT (PAPE) ON FORCE, VELOCITY, POWER (FVP) PROFILE AND SPRINT PERFORMANCEINPROFESSIONAL SPRINTERS: RANDOMIZED CROSSOVER CLINICAL TRIAL |
| Authors: | SHAHALAM, SHAIKH |
| Issue Date: | 2025 |
| Publisher: | ABSMARI |
| URI: | https://absmari.dspaces.org/jspui/handle/123456789/903 |
| Appears in Collections: | 2023-2024 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435036 SHAH ALAM SHAIKH.pdf | 4.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.