Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/896| Title: | The Effect of Post Rehabilitation on Fitness Parameters in Injured Versus Non-Injured Field Hockey Players Across Different Playing Positions: A Cross Sectional Observational Study |
| Authors: | NAXINE, PRATIK NITIN |
| Issue Date: | 2025 |
| Publisher: | ABSMARI |
| URI: | https://absmari.dspaces.org/jspui/handle/123456789/896 |
| Appears in Collections: | 2023-2024 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435030 - PRATIK NAXINE THESIS.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.