Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/891Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MAHARANA, KALYANI | - |
| dc.date.accessioned | 2026-05-02T05:51:42Z | - |
| dc.date.available | 2026-05-02T05:51:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://absmari.dspaces.org/jspui/handle/123456789/891 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | IMPACT OF HIGH AND LOW FUNCTIONAL MOVEMENT SCREENING SCORES ON KNEE FLEXION ANGLE AMONG RECREATIONAL KHOKHO PLAYERS: AN OBSERVATIONAL STUDY | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 2023-2024 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23MP435024-Kalyani Maharana- Dissertation.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.