Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/419| Title: | Upper Extremity Assessment Scales |
| Issue Date: | 2025 |
| URI: | http://localhost:80/xmlui/handle/123456789/419 |
| Appears in Collections: | Upper Extremity |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Action Research Arm Test.pdf | 131.33 kB | Adobe PDF | View/Open | |
| Capabilities of Upper Extremity Instrument.pdf | 76.81 kB | Adobe PDF | View/Open | |
| dash.pdf | 64.49 kB | Adobe PDF | View/Open | |
| DASH_(Disabilities_of_the_arm,_shoulder_and_hand)[1].pdf | 79.77 kB | Adobe PDF | View/Open | |
| dash_quest.pdf | 82.92 kB | Adobe PDF | View/Open | |
| Evaluative_Upper%20Extremity%20Functional%20Scale.pdf | 47.42 kB | Adobe PDF | View/Open | |
| Oxford Shoulder Score.pdf | 34.04 kB | Adobe PDF | View/Open | |
| Oxford%20Shoulder%20Score.pdf | 34.04 kB | Adobe PDF | View/Open | |
| quickdash_q.pdf | 100.18 kB | Adobe PDF | View/Open | |
| Rowe grading system.pdf | 14.84 kB | Adobe PDF | View/Open | |
| Shoulder Pain and disability Index (SPADI).pdf | 5.33 kB | Adobe PDF | View/Open | |
| Simple Shoulder Test (SST).pdf | 12.14 kB | Adobe PDF | View/Open | |
| SPADI.pdf | 5.33 kB | Adobe PDF | View/Open | |
| uefs.pdf | 383.89 kB | Adobe PDF | View/Open | |
| uefs2.pdf | 57.86 kB | Adobe PDF | View/Open | |
| Upper_Extremity_Functional_Scale_(UEFS)[1].pdf | 57.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.