Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-05-30T06:06:11Z | - |
| dc.date.available | 2025-05-30T06:06:11Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/410 | - |
| dc.language.iso | en | en_US |
| dc.title | Knee Assessment Scales | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Knee | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Articular Index of Doyle for Osetoarthritis.pdf | 87.82 kB | Adobe PDF | View/Open | |
| Knee injury and Osteoarthritis Outcome Score (KOOS).pdf | 192.6 kB | Adobe PDF | View/Open | |
| koos-english.pdf | 16.53 kB | Adobe PDF | View/Open | |
| KOS.pdf | 7.97 kB | Adobe PDF | View/Open | |
| Lequesne Knee Score.pdf | 131.58 kB | Adobe PDF | View/Open | |
| manual.pdf | 1.34 MB | Adobe PDF | View/Open | |
| Osteoarthritis-of-the-knee_Cochrane-review.pdf | 1.49 MB | Adobe PDF | View/Open | |
| oxford knee.pdf | 199.28 kB | Adobe PDF | View/Open | |
| systematic_review-OARSI.pdf | 602.62 kB | Adobe PDF | View/Open | |
| womac-Knee score.pdf | 45.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.