Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahoo, R | - |
| dc.contributor.author | Das, PR | - |
| dc.contributor.author | Patra, CK | - |
| dc.contributor.author | Pradhan, DK | - |
| dc.contributor.author | Acharya, GU | - |
| dc.contributor.author | Ahmed, AS | - |
| dc.date.accessioned | 2025-05-28T07:01:39Z | - |
| dc.date.available | 2025-05-28T07:01:39Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/283 | - |
| dc.description.abstract | Background & Purpose: Stroke is a condition that is highly vulnerable and has a high worldwide prevalence rate. This study investigates the effects of Frenkel’s Exercise combined with Proprioceptive Neuromuscular Facilitation (PNF) techniques on functional reach in stroke patients. Methods: A total of 100 participants aged 40-60 years, who had experienced a stroke at least six months prior, were randomly assigned to two intervention groups: Group A (Frenkel’s Exercises) and Group B (Conventional Exercises). Over an 8-week period, participants engaged in supervised exercise sessions three times a week. Pre-intervention and post-intervention assessments were conducted using the Modified Functional Reach Test (MFRT), to measure changes in functional reach. Results: The Result of the study revealed that both of the group showed significant improvement in functional reach (p < 0.05). However, Group A (Experimental Group) had statistically better functional reach improvement compared to Group B (Control Group). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Annals of Physiotherapy & Occupational Therapy | en_US |
| dc.subject | Frenkel’s Exercise | en_US |
| dc.subject | Functional Reach | en_US |
| dc.subject | Proprioceptive Neuromuscular Facilitation | en_US |
| dc.subject | Stroke Survivors | en_US |
| dc.title | The Effect of Frenkel's Exercise with PNF on Functional Reach in Stroke Survivors: A Randomized Control Trial | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| the-effect-of-frenkel's-exercise-with-pnf-on-functional-reach-in-stroke-survivors_-a-randomized-control-trial.pdf | 292.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.