Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/182| Title: | CORRELATION BETWEEN BODY ASYMMETRY, FLEXIBILITY AND DYNAMIC BALANCE IN RECREATIONAL FOOTBALL PLAYERS: AN OBSERVATIONAL STUDY |
| Authors: | Roy, Abhishek Kumar |
| Issue Date: | 2022 |
| Publisher: | ABSMARI |
| URI: | http://localhost:80/xmlui/handle/123456789/182 |
| Appears in Collections: | 2022-2023 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CORRELATION BETWEEN BODY ASYMMETRY, FLEXIBILITY AND DYNAMIC BALANCE IN RECREATIONAL FOOTBALL PLAYERS AN OBSERVATIONAL STUDY.pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.