Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/173Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ROUT, PRAJNA PARAMITA | - |
| dc.date.accessioned | 2025-05-09T08:20:52Z | - |
| dc.date.available | 2025-05-09T08:20:52Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/173 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | EFFECTS OF PROPRIOCEPTION TRAINING ON NECK JOINT POSITION SENSE AND MUSCLE ACTIVITY AMONG MALE MOTOR CYCLE RIDERS – A RANDOMISED CONTROLLED TRIALS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2022-2023 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECTS OF PROPRIOCEPTION TRAINING ON NECK JOINT POSITION SENSE AND MUSCLE ACTIVITY AMONG MALE MOTOR CYCLE RIDERS – A RANDOMISED CONTROLLED TRIALS.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.