Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/166| Title: | LOWER LIMB BIOMECHANICAL DIFFERENCES DURING JUMP AND SQUAT TASKS AMONG INDIVIDUALS WITH DIFFERENT FOOT MORPHOLOGIES: AN OBSERVATIONAL STUDY |
| Authors: | DASH, TULASI RANI |
| Issue Date: | 2022 |
| Publisher: | ABSMARI |
| URI: | http://localhost:80/xmlui/handle/123456789/166 |
| Appears in Collections: | 2022-2023 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LOWER LIMB BIOMECHANICAL DIFFERENCES DURING JUMP AND SQUAT TASKS AMONG INDIVIDUALS WITH DIFFERENT FOOT MORPHOLOGIES AN OBSERVATIONAL STUDY.pdf | 2.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.