Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RANAWAT, NIKITA VIKRAM SINGH | - |
| dc.date.accessioned | 2025-05-06T11:52:46Z | - |
| dc.date.available | 2025-05-06T11:52:46Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/161 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ABSMARI | en_US |
| dc.title | THE EFFECT OF OPEN KINEMATIC CHAIN EXERCISES AND CLOSED KINEMATIC CHAIN EXERCISES WITH PATELLAR TAPING ON STATIC AND DYNAMIC Q ANGLE ON FEMALE RECREATIONAL RUNNERS-A RANDOMIZED CONTROLLED TRIAL | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2022-2023 Batch | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.