Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/114| Title: | A Comparative Study on the Effectiveness of Graded Repetitive Arm Supplementary Programme and Modified Constraint Induced Movement Therapy in Chronic Stroke |
| Authors: | Sahu, Supriya |
| Issue Date: | 2021 |
| Publisher: | ABSMARI |
| URI: | http://localhost:80/xmlui/handle/123456789/114 |
| Appears in Collections: | 2021-2022 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Comparative Study on the Effectiveness of Graded Repetitive Arm Supplementary Programme and Modified Constraint Induced Movement Therapy in Chronic Stroke.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.