Please use this identifier to cite or link to this item:
https://absmari.dspaces.org/jspui/handle/123456789/106| Title: | EFFECT OF MOTOR COGNITIVE TRAINING VS MOTOR DUAL-TASK TRAINING ON EXECUTIVE FUNCTION IN YOUNGER ADULTS - A RANDOMIZED CLINICAL TRIAL |
| Authors: | KUMARAN, HARIPRIYA |
| Issue Date: | 2021 |
| Publisher: | ABSMARI |
| URI: | http://localhost:80/xmlui/handle/123456789/106 |
| Appears in Collections: | 2021-2022 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EFFECT OF MOTOR COGNITIVE TRAINING VS MOTOR DUAL-TASK TRAINING ON EXECUTIVE FUNCTION IN YOUNGER ADULTS - A RANDOMIZED CLINICAL TRIAL.pdf | 923.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.